型号: | 02 |
---|---|
产地: | 浙江省宁波市 |
SIZE | Inch | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 6" |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |
B | 53 | 53 | 60 | 81.3 | 88.5 | 99.5 | 110.5 | 131 | 159 | 220 | |
C | 42 | 42 | 47 | 58 | 66.5 | 78 | 92 | 109 | 138 | 199 | |
D | 32 | 32 | 40 | 48 | 49 | 54 | 59 | 60 | 62 | 72 | |
E | 14 | 19 | 25 | 32 | 39 | 50 | 59 | 75 | 100 | 146 | |
L | 50 | 52 | 62 | 72 | 72 | 80 | 90 | 93 | 100 | 118 |
SIZE: 1/2"~6"
MATERIAL:
BODY: Stainless steel, Brass, Bronze, Aluminum
GASKET: Buna (NBR), Viton, Teflon
APPLICATION: For Oil, Petroleum, Chemical, Water, Gas and general Chemical service
SPECIFICAIONS: Manufactured to NIL-C27487
TEST PRESSURES:
3/4" 2" 250PSI (17.6bar), 3" 4"200PSI (14.8bar), 2-1/2" 225PSI(15.8bar), 6" 150PSI (10.5bar)
THREAD"
ANSI B1.20.1(NPT), BS21,DIN259,DIN2999